Lease Takeovers & Entire Apartments
| Name | Email/Phone | Property | Dates Available | Type | Price | Notes | |
|---|---|---|---|---|---|---|---|
| Emma | 734 741-9300 | 820 McKinley | 9/1-8/13/27 | 1bed | 1800 | ||
| Stanton | sportermillward@gmail.com | Broadview Apartments | 1/20/2027-8/24/2027 | 2 Bed 1.5 Bath | 1900 | ||
| Ella | 734 741-9300 | Eastwind | 9/1-8/13/27 | 1b1b | $1550 | Rent is O.B.O | |
| Meaghan | faucherm@msu.edu | Miller Maple | As early as 7/1/2026 | 2b1.5bath Towhome | $2100 | ||
| Noa | noasegal159@gmail.com | Eastwind | 08/15/2026-08/08/2027 | 1b1b | 1575 | Can leave a bed, sofa and dining room table if interested | |
| Kaytin | kaytinforsyth@gmail.com | Eastwind | 8/8/26-7/31/27 | 1b1b | $1,675 | I am moving back home earlier than expected and looking for someone to take over my lease. There are no roommates unless you choose to bring one along with you. All utilities are included except electricity. Located in a prime location near Whole Foods, Walgreens, Barnes & Noble, etc. Please contact me with any additional questions. | |
| Nevaeh | 734 741-9300 | 801 Miller | 9/10/26 | 2b1b | $1674 | Free Parking | |
| Justin | justin.ting1844@gmail.com | Broadview | 10/01/2026 | 2b1b | $1027 | Looking for roommate mid-October 2026 to late January 2027, date range flexible. 2 Bedroom 2 Bathroom Rent (per person, water utilities included): $1027 In Unit Laundry 15 min walk to North Campus Covered Parking Space Available | |
| Olivia | opcunning@gmail.com | Miller Maple | October 1st | 2 bed 1.5 bath | $1950 | Private yard, pet friendly, free parking |
Easy and Affordable Rent-by-the-Rooms
| Name | Email/Phone | Asking Price | Rooms Available | Building | Dates Available | Notes |
|---|---|---|---|---|---|---|
| Isabelle | brsalefske@icloud.com | $1,029 | one bed, one bath | broadview | june 8th | Pet Friendly, roomate has cat studios, quiet roommate Furnsihed outer room |